Logboek van Trees
30 Jun 1992 08:00 | Wolfgang Pors Naye | 20 8 |
01 Jul 1992 11:00 | Wolfgang Pors Naye | 25 8 |
02 Jul 1992 14:00 | Wolfgang Fraternite | 23 11 |
03 Jul 1992 14:00 | Wolfgang Pors Naye | 25 7 |
06 Jul 1992 08:00 | Wolfgang Frez-rouz | 21 8 |
07 Jul 1992 08:00 | Wolfgang Pors Naye | 31 8 |
08 Jul 1992 11:00 | Wolfgang Pors Naye | 20 6 |
09 Jul 1992 14:00 | Wolfgang Roche du Z | 21 6 |
10 Jul 1992 08:00 | Wolfgang Corregou | 33 8 |
05 Jul 1993 08:00 | Paul Pors Naye | 47 8 |
06 Jul 1993 08:00 | Wolfgang Frater Nite | 51 10 |
07 Jul 1993 08:00 | Wolfgang Fraternite | 28 12 |
08 Jul 1993 08:00 | Wolfgang Sous le Toudinguet | 36 15 |
09 Jul 1993 08:00 | Wolfgang Delle C | 30 12 |
12 Jul 1993 08:00 | Kerstin le Lion | 29 14 |
13 Jul 1993 08:00 | Paul Sous le Toulinguet | 37 13 |
13 Jul 1993 14:00 | Paul Delle C | 29 12 |
14 Jul 1993 08:00 | Paul Basse Dinan | 24 25 |
14 Jul 1993 14:00 | Günther Tas de Pois | 28 21 |
15 Jul 1993 08:00 | Paul Swansea | 36 30 |
15 Jul 1993 14:00 | Paul Pors Naye | 43 8 |
16 Jul 1993 08:00 | Paul Basse du Sud | 24 33 |
16 Jul 1993 14:00 | Paul, Ingrid Epave du Pen Hir | 29 22 |
02 Sep 1993 17:00 | Leo E. de Markte | 30 6 |
08 Sep 1993 14:00 | Leo E. Ruinerwold meer | 30 8 |
21 Sep 1993 14:00 | Herman F. de Lichtmis | 20 5 |
28 Sep 1993 19:00 | Herman F. Ruinerwold meer | 15 6 |
01 Oct 1993 14:00 | Herman F. Ruinerwold meer | 35 8 |
12 Apr 1994 08:00 | Herman F. Wythmener plas | 20 6 |
23 Apr 1994 08:00 | Gerard B. Gemaal | 35 12 |
23 Apr 1994 14:00 | Gerard B. Gemaal | 35 12 |
24 Apr 1994 08:00 | Rob Kerkweg | 50 14 |
24 Apr 1994 14:00 | Herman F. Stormvogel | 35 14 |
03 May 1994 19:00 | Alfred F. Ruinerwold meer | 40 7 |
10 May 1994 19:00 | Herman K. Ruinerwold meer | 30 9 |
31 May 1994 19:00 | Alfred F. Ruinerwold meer | 35 15 |
06 Jun 1994 08:00 | Ingrid, Chris Zonqour point | 40 18 |
07 Jun 1994 08:00 | Ingrid, Franziska Marfa Point | 41 23 |
08 Jun 1994 08:00 | Ingrid, Franziska Marfa point | 25 39 |
09 Jun 1994 08:00 | Ingrid, Ed Ahrax | 45 11 |
10 Jun 1994 08:00 | Ingrid, Chris Irqiequa point | 37 28 |
10 Jun 1994 14:00 | Ingrid, Chris Ford Chambrai | 48 12 |
13 Jun 1994 08:00 | Ingrid, Franziska Marfa point | 42 19 |
13 Jun 1994 14:00 | Ingrid, Bob Wied iz-Zurrieq | 43 26 |
14 Jun 1994 08:00 | Ingrid, John Wied iz-Zurrieq | 45 16 |
15 Jun 1994 11:00 | Bob, Ingrid Wie iz-Zurrieq | 40 36 |
16 Jun 1994 08:00 | Ingrid, Franziska Ghar Lapsi | 54 12 |
20 Jun 1994 11:00 | Ingrid, Franziska Marfa Point | 50 27 |
20 Jun 1994 14:00 | Ingrid, Antonio MarfaPoint | 54 17 |
22 Jun 1994 08:00 | Franziska Punta Irqieqa | 40 26 |
22 Jun 1994 14:00 | Ingrid, Franziska Ghameri caves | 42 12 |
28 Jun 1994 19:00 | Rob de Markte | 50 6 |
03 Jul 1994 08:00 | Fred D. Zoetersbout | 50 18 |
03 Jul 1994 14:00 | Fred D. Den Osse Haven | 55 23 |
04 Jul 1994 08:00 | Ingrid Ruinerwold meer | 30 5 |
05 Jul 1994 08:00 | Harry J. Milligerplas | 50 10 |
19 Jul 1994 19:00 | Henry H. de Markte | 45 6 |
26 Jul 1994 19:00 | Sven de Markte | 60 8 |
09 Aug 1994 19:00 | Han Varkensgat | 40 13 |
23 Aug 1994 19:00 | Rint de Markte | 40 6 |
27 Aug 1994 19:00 | Ingrid Ruinerwold meer | 40 8 |
30 Aug 1994 19:00 | Fred D. Ruinerwold meer | 45 7 |
12 Sep 1994 08:00 | Steffen Corregou | 33 10 |
12 Sep 1994 14:00 | Steffen Toulingout | 34 13 |
13 Sep 1994 08:00 | Steffen Marco Pollo I | 18 25 |
13 Sep 1994 14:00 | Steffen Roche du crabe | 29 19 |
14 Sep 1994 08:00 | Steffen Epave du Gobetas | 30 25 |
14 Sep 1994 14:00 | Steffen Epave du Nevant | 27 16 |
15 Sep 1994 08:00 | Steffen Epave du Nevant | 27 16 |
15 Sep 1994 14:00 | Steffen Mengam | 28 21 |
16 Sep 1994 08:00 | Steffen Epave du Pen Hir | 34 19 |
16 Sep 1994 14:00 | Steffen Swansea Vale | 30 30 |
21 Mar 1995 19:00 | Alfred F. Ruinerwold meer | 20 4 |
25 Mar 1995 08:00 | Hans W. Gemaal | 40 18 |
26 Mar 1995 08:00 | Ingrid Dreischor Parking | 40 12 |
25 Apr 1995 07:00 | Aleid Ruinerwold meer | 30 13 |
30 Apr 1995 19:00 | Piet V. Casteleynsplas | 50 11 |
07 May 1995 14:00 | Rob Scharendijke | 22 25 |
16 May 1995 19:00 | Sven Ruinerwold meer | 30 15 |
04 Jul 1995 19:00 | Ingrid de Markte | 42 9 |
13 Jul 1995 08:00 | Annette R. Den Osse Haven | 30 21 |
13 Jul 1995 14:00 | Annette R. Gemaal | 35 20 |
18 Jul 1995 19:00 | Peter K. de Markte | 55 8 |
25 Jul 1995 19:00 | Isidoor Ruinerwold meer | 60 6 |
08 Aug 1995 19:00 | Hans W. Ruinerwold meer | 60 8 |
22 Aug 1995 19:00 | Hans W. Casteleynsplas | 30 8 |
29 Aug 1995 19:00 | Alfred F. Ruinerwold meer | 45 9 |
05 Sep 1995 19:00 | Ingrid Ruinerwold meer | 40 11 |
12 Sep 1995 19:00 | Gerard B. Ruinerwold meer | 40 11 |
18 Sep 1995 08:00 | Heike Fraternite | 28 11 |
18 Sep 1995 14:00 | Enzo Delle-C | 28 12 |
19 Sep 1995 08:00 | Heike Polux | 33 24 |
19 Sep 1995 14:00 | Ulrike Marco Polo I | 25 27 |
20 Sep 1995 08:00 | Enzo Nevent | 35 48 |
21 Sep 1995 08:00 | Heike Roche de Pechent | 29 24 |
21 Sep 1995 14:00 | Karl Finisterre | 25 29 |
22 Sep 1995 08:00 | Dirk M. Lieu crobetas | 30 23 |
22 Sep 1995 14:00 | Karl Swansea vale | 28 30 |
21 Apr 1996 19:00 | Hans W. Ruinerwold meer | 35 9 |
28 Apr 1996 08:00 | Hans W. Noordzee Mark 005 | 25 23 |
28 Apr 1996 14:00 | Hans W. Noordzee- Maurits | 21 20 |
03 Sep 1996 19:00 | Ingrid Ruinerwold meer | 40 10 |
17 Sep 1996 19:00 | Peter S. Ruinerwold meer | 35 7 |
29 Sep 1996 08:00 | Ingrid Caella rif III | 40 26 |
30 Sep 1996 08:00 | Hanneke X. Tamariu | 25 30 |
01 Oct 1996 08:00 | Ingrid Caella rif I | 35 20 |
02 Oct 1996 08:00 | Ingrid Borieas | 28 30 |
02 Oct 1996 19:00 | Ingrid Calella-rif I | 32 22 |
03 Oct 1996 08:00 | Michael M. Caella-Rif II | 29 27 |
03 Oct 1996 14:00 | Ingrid Caella Strand | 40 8 |
04 Oct 1996 08:00 | Karin E. Tamariu | 33 30 |
04 Oct 1996 14:00 | Piet V. strand bij Caella | 45 8 |
05 Oct 1996 08:00 | Ingrid Bocht bij Calella | 35 24 |
20 Apr 1997 19:00 | Rob Zuiderwaard | 20 5 |
17 May 1997 14:00 | Ingrid Gemaal | 25 10 |
18 May 1997 08:00 | Willem W. Zoetersbout | 35 25 |
18 May 1997 14:00 | Piet V. Borredamme | 35 17 |
19 May 1997 08:00 | Rob Zoetersbout | 30 16 |
17 Jun 1997 19:00 | Gerard v/d B Ruinerwold meer | 50 9 |
24 Jun 1997 19:00 | Stadie Ruinerwold meer | 30 8 |
15 Jul 1997 19:00 | Richard V. Ruinerwold meer | 70 10 |
19 Jul 1997 14:00 | Karl Zoetersbout | 40 19 |
22 Jul 1997 19:00 | Richard V. Ruinerwold meer | 45 9 |
31 Aug 1997 08:00 | Richard V. Koepeltje | 45 8 |
31 Aug 1997 14:00 | Peter de W. Zoetersbout | 30 11 |
02 Sep 1997 19:00 | Ingrid Ruinerwold meer | 35 9 |
30 Sep 1997 08:00 | Chaminda Hikkaduwa | 57 13 |
01 Oct 1997 08:00 | Chaminda Hikkaduwa | 40 20 |
07 Apr 1998 19:00 | Jan M. Ruinerwold meer | 35 14 |
19 Apr 1998 08:00 | Peter K., Ingrid Koepeltje | 45 20 |
19 Apr 1998 14:00 | Peter K. Zoetersbout | 25 22 |
21 Apr 1998 19:00 | Ingrid Ruinerwold meer | 23 15 |
26 Apr 1998 19:00 | Manon van H. Zuiderwaard | 35 6 |
28 Apr 1998 19:00 | Henk L. Ruinerwold meer | 33 9 |
05 May 1998 08:00 | Joop v. M. Ruinerwold meer | 35 15 |
10 May 1998 19:00 | Jan M., Hans K. Wythmener plas | 70 9 |
19 May 1998 19:00 | Henry H. Ruinerwold meer | 40 9 |
30 May 1998 14:00 | Harry v/d B. Koepeltje | 45 17 |
31 May 1998 14:00 | Carel N. Wissenkerke | 30 22 |
01 Jun 1998 08:00 | Piet V. Den Osse Haven | 40 13 |
01 Jun 1998 14:00 | Jan M. Katshoek, krommepier | 30 14 |
05 Jul 1998 08:00 | Wim X. Scharendijke | 45 9 |
05 Jul 1998 14:00 | Manon v. H. Den Osse Haven | 30 9 |
07 Jul 1998 19:00 | Henk W. Ruinerwold meer | 35 8 |
09 Jul 1998 08:00 | Henk W. Put van Oldeneel | 35 8 |
21 Jul 1998 19:00 | Gerhard E. Ruinerwold meer | 50 13 |
25 Jul 1998 19:00 | Ingrid Ruinerwold meer | 50 14 |
28 Jul 1998 19:00 | Age F. Ruinerwold meer | 40 8 |
30 Jul 1998 19:00 | Fred D., Harry v/d B. Berenburgerplas | 60 7 |
04 Aug 1998 19:00 | Edwin M. Ruinerwold meer | 40 8 |
11 Aug 1998 19:00 | Ingrid Ruinerwold meer | 40 7 |
25 Aug 1998 19:00 | Ingrid, Alfred F. Ruinerwold meer | 35 8 |
30 Aug 1998 19:00 | Ingrid, Peter K, Henry H. Milligerplas | 50 20 |
15 Sep 1998 19:00 | Ingrid de Markte | 30 7 |
17 Oct 1998 14:00 | Ingrid Zoetersbout | 30 14 |
17 Oct 1998 19:00 | Carel N. Scharendijke | 35 15 |
18 Oct 1998 08:00 | Ingrid, Henry H., Fred D. Den Osse Haven | 40 21 |
08 Jun 1999 19:00 | Ingrid de Markte | 30 6 |
15 Jun 1999 19:00 | Henk L. Ruinerwold meer | 50 14 |
29 Jun 1999 19:00 | Peter H. de Markte | 40 10 |
13 Jul 1999 19:00 | Ingrid, Alfred F. Ruinerwold meer | 35 8 |
20 Jul 1999 19:00 | Ingrid, Peter K. Ruinerwold meer | 45 13 |
23 Jul 1999 14:00 | Ingrid Zoetersbout | 35 17 |
24 Jul 1999 08:00 | Ingrid Kerkweg | 45 20 |
24 Jul 1999 14:00 | Ingrid Scharendijke | 40 21 |
25 Jul 1999 08:00 | Ingrid, Peter K., Henry H. De groene heuvels | 65 20 |
17 Aug 1999 19:00 | Koen K. Wythmener plas | 45 6 |
21 Aug 1999 08:00 | Ingrid, Rob De groene heuvels | 60 20 |
24 Aug 1999 19:00 | Gert-Jan R. Wythmener plas | 50 8 |
29 Aug 1999 08:00 | Ingrid, Rob De groene heuvels | 45 20 |
31 Aug 1999 19:00 | Harry v/d B. Ruinerwold meer | 40 14 |
07 Sep 1999 19:00 | Ingrid Wythmener plas | 30 11 |
12 Sep 1999 14:00 | Carla v. H. Vinkeveense plassen | 45 14 |
03 Oct 1999 14:00 | Gunger Windy Bay | 40 17 |
04 Oct 1999 08:00 | Gungor Sariyer | 19 35 |
04 Oct 1999 14:00 | Gungor Dalyan Bay | 35 22 |
05 Oct 1999 08:00 | Gungor Akvariyum drop off | 30 23 |
05 Oct 1999 14:00 | Petra X. Kizil Ada | 40 22 |
06 Oct 1999 08:00 | Gungor Akvariyum reef | 35 25 |
06 Oct 1999 14:00 | Petra Akvarium bay | 37 14 |
07 Oct 1999 08:00 | Gungor Hakan reef | 35 30 |
07 Oct 1999 14:00 | Gunther Kucuk Akvariyum Cormer | 37 23 |
08 Oct 1999 08:00 | Gungor Sariyer tunnel | 46 30 |
12 Oct 1999 19:00 | Gert-Jan R. de Markte | 35 6 |
19 Oct 1999 19:00 | Willem K. Ruinerwold meer | 30 7 |
23 Oct 1999 08:00 | Edwin M. Scharendijke | 35 9 |
23 Oct 1999 14:00 | Harrie X., Carla v. H. Tetjes | 20 12 |
23 Oct 1999 20:00 | Donald B. Goesse Sas, West | 30 13 |
09 Apr 2000 14:00 | Ingrid Wythmener plas | 20 6 |
21 May 2000 14:00 | Gerrit H. Casteleynsplas | 40 10 |
09 Jun 2000 20:00 | Donald B. Zuidbout | 23 21 |
11 Jun 2000 08:00 | Piet V. Katshoek, krommepier | 60 16 |
11 Jun 2000 14:00 | Rob Koepeltje | 30 18 |
12 Jun 2000 08:00 | Gunnila Z. Kerkweg | 30 12 |
27 Jun 2000 08:00 | Fennie Kerkweg | 30 8 |
27 Jun 2000 14:00 | Fennie Scharendijke | 30 10 |
28 Jun 2000 08:00 | Fennie Gemaal | 30 13 |
28 Jun 2000 14:00 | Fennie Tour de Bommende | 25 8 |
29 Jun 2000 08:00 | Fennie Gemaal | 30 10 |
29 Jun 2000 14:00 | Fennie Loswal | 20 2 |
30 Jun 2000 08:00 | Fennie Zoetersbout | 30 6 |
14 May 2001 19:00 | Jan S. Maarsseveense plassen | 40 12 |
22 May 2001 19:00 | Carla v. H. Ruinerwold meer | 30 16 |
25 Jun 2001 19:00 | Jan S. Maarsseveense plassen | 67 12 |
02 Jul 2001 19:00 | Trudy X. Maarsseveense plassen | 50 11 |
09 Jul 2001 19:00 | Arlette X. Maarsseveense plassen | 50 13 |
16 Jul 2001 19:00 | Marco v/d L. Maarsseveense plassen | 44 13 |
17 Jul 2001 19:00 | Donald B. Wythmener plas | 45 10 |
23 Jul 2001 08:00 | Fennie Gemaal | 45 10 |
23 Jul 2001 14:00 | Fennie Den Osse Haven | 50 9 |
24 Jul 2001 08:00 | Fennie Scharendijke | 50 19 |
24 Jul 2001 14:00 | Fennie Zoetersbout | 30 15 |
30 Jul 2001 19:00 | Marco v/d L. Maarsseveense plassen | 55 12 |
06 Aug 2001 19:00 | Peter D. Maarsseveense plassen | 55 9 |
09 Sep 2001 19:00 | Henk van T. Maarsseveense plassen | 58 9 |
17 Sep 2001 19:00 | Nico M. Maarsseveense plassen | 50 9 |
23 Sep 2001 14:00 | Henk W. Baai Camaret | 46 17 |
24 Sep 2001 08:00 | Henry H. Basse du sud | 40 25 |
24 Sep 2001 14:00 | Jan M. Pen Hir | 19 30 |
25 Sep 2001 08:00 | Gert-Jan Roche du Pecheur | 28 30 |
25 Sep 2001 14:00 | Carla v. H. Finisterre | 28 28 |
26 Sep 2001 08:00 | Jan W. Swansea Vale | 23 29 |
26 Sep 2001 14:00 | Riet W. Mur de la Fraternite | 35 20 |
27 Sep 2001 08:00 | Henk W. La reine de Leon | 20 39 |
27 Sep 2001 14:00 | Thomas Carnaas Valle | 31 19 |
28 Sep 2001 08:00 | Wiel Marco Polo II | 20 30 |
28 Sep 2001 14:00 | Peter K. Taco Ville | 30 28 |
05 Oct 2001 14:00 | Harrie v/d B. Zuidbout | 25 15 |
06 Oct 2001 08:00 | Willem W., Henk L. Goesse Sas, West | 40 20 |
19 May 2002 14:00 | Marion Kerkweg | 25 9 |
13 Jun 2003 19:00 | Marion Maarsseveense plassen | 30 10 |
20 Jun 2003 19:00 | Robin S. Maarsseveense plassen | 50 12 |
29 Aug 2003 19:00 | Marion, Eric Maarsseveense plassen | 40 7 |
13 Oct 2003 08:00 | Marion, Orlando The mini wall | 45 17 |
13 Oct 2003 14:00 | Marion, Orlando 1e reef Laminar | 50 22 |
15 Oct 2003 08:00 | Marion, Ben Aeroporto | 40 17 |
15 Oct 2003 14:00 | Marion, Peter D. the Pyramids | 50 18 |
18 Oct 2003 08:00 | Marion, Peter D. Baai Sosua | 65 11 |
14 May 2004 14:00 | Marion, Peter D. Gardens | 50 17 |
14 May 2004 14:00 | Marion Baai Purto del Carmen | 60 10 |
15 May 2004 14:00 | Marion Huisrif | 50 23 |
17 May 2004 14:00 | Marion Huisrif | 50 24 |
18 May 2004 08:00 | Marion, Vincent Red Coral | 60 30 |
18 May 2004 14:00 | Marion the Red Cros | 27 40 |
19 May 2004 08:00 | Mark L. Wrecks | 40 39 |
20 May 2004 08:00 | Johan L. the Catherdral | 45 35 |
20 May 2004 14:00 | Marion, Johan L. the Red Cross | 40 28 |
21 May 2004 08:00 | Marion, Keith Punta Tinossa | 38 27 |
22 May 2004 08:00 | Marion Wrecks | 35 34 |
23 May 2004 08:00 | Marion Huisrif | 45 8 |
24 May 2004 08:00 | Marion Blue hole | 40 32 |
25 May 2004 19:00 | Marion huisrif | 45 15 |
08 Jun 2004 19:00 | Marion Vinkeveense plassen | 45 16 |
14 Jul 2004 14:00 | Marion Gemaal | 25 9 |
03 Aug 2004 19:00 | Paul H. Ballast Nedam | 50 15 |
17 Apr 2005 14:00 | Marion Goat Island | 60 4 |
18 Apr 2005 08:00 | Marion Goat Island | 55 6 |
20 Apr 2005 08:00 | Marion Matai Bay | 50 6 |
20 Apr 2005 11:00 | Marion Matai Bay | 55 8 |
15 Jun 2005 08:00 | Rob A. Gemaal | 50 9 |
17 Jun 2005 19:00 | Martin B. Maarsseveense plassen | 35 9 |
02 Jul 2005 08:00 | Marion Traigneaux | 25 18 |
02 Jul 2005 14:00 | Marion, Peter B. Vodecee,La Rochefontaine | 25 9 |
03 Jul 2005 08:00 | Peter B. la Croisette | 30 19 |
08 Jul 2005 19:00 | Marion Maarsseveense plassen | 40 15 |
03 Aug 2005 19:00 | Pierre Vinkeveense plassen | 30 13 |
09 Aug 2005 19:00 | Marion Vinkeveense plassen | 30 13 |
12 Aug 2005 21:00 | Anjelies S. Maarsseveense plassen | 20 9 |
27 Aug 2005 19:00 | Marion Den Osse Haven | 45 18 |
30 Aug 2005 19:00 | Marcel M. Vinkeveense plassen | 40 15 |
06 Sep 2005 19:00 | Marcel M. Vinkeveense plassen | 15 30 |
16 Sep 2005 19:00 | Marion Maarsseveense plassen | 40 10 |
18 Sep 2005 19:00 | Marion Vinkeveense plassen | 30 11 |
20 Sep 2005 19:00 | Marcel M. Vinkeveense plassen | 45 10 |
25 Sep 2005 08:00 | Marcel M. Den Osse Haven | 40 17 |
25 Sep 2005 14:00 | Sandra J. Zoetersbout | 25 15 |
09 Oct 2005 19:00 | Marion Maarsseveense plassen | 30 10 |
16 Oct 2005 08:00 | Marion Scharendijke | 35 13 |
16 Oct 2005 14:00 | Marion Gemaal | 50 10 |
28 Oct 2005 19:00 | Marion Maarsseveense plassen | 30 10 |
22 Jan 2006 06:00 | Marion, Eric Anita's bay | 50 29 |
22 Jan 2006 09:00 | Marion, Eric Shark finn reef | 45 25 |
22 Jan 2006 14:00 | Marion, Eric Shark finn reef | 45 27 |
22 Jan 2006 17:00 | Marion, Eric Honneymoon bay | 54 19 |
23 Jan 2006 06:00 | Marion, Eric East of Eden | 57 33 |
23 Jan 2006 09:00 | Marion, Eric Anita's reef | 63 18 |
23 Jan 2006 14:00 | Marion, Eric Elephant head rock | 40 30 |
23 Jan 2006 18:00 | Marion, Eric Deep six | 35 41 |
24 Jan 2006 06:00 | Eric Elephants head pinnacle | 45 44 |
24 Jan 2006 09:00 | Marion, Eric Koh bon west ridge | 51 29 |
24 Jan 2006 14:00 | Eric Koh tachai pinnacle | 38 34 |
25 Jan 2006 06:00 | Marion, Eric Turtle ledge | 50 24 |
25 Jan 2006 09:00 | Marion, Eric Richelieu rock | 46 27 |
25 Jan 2006 14:00 | Marion, Eric Richelieu rock | 58 34 |
26 Jan 2006 12:00 | Marion, Eric Koh Torinla | 32 22 |
26 Jan 2006 12:00 | Marion, Eric Koh Torinla | 32 22 |
26 Jan 2006 12:00 | Marion, Eric Koh Torinla | 32 22 |
26 Jan 2006 17:00 | Marion, Eric Marrey Bay | 41 15 |
27 Jan 2006 06:00 | Eric North Point | 47 30 |
27 Jan 2006 09:00 | Marion, Eric Batfish Bend | 41 35 |
27 Jan 2006 14:00 | Marion, Eric Tutrle rock | 47 29 |
27 Jan 2006 17:00 | Marion, Eric West of Eden | 40 27 |
28 Jan 2006 06:00 | Frank T. Boulder City | 38 37 |
15 Apr 2006 08:00 | Marion Den Osse | 25 10 |
15 Apr 2006 14:00 | Yvette X. Dreischor Parking | 25 9 |
07 Jul 2006 19:00 | Kevin S. Maarsseveense plassen | 60 11 |
14 Jul 2006 19:00 | Esther van L. Maarsseveense plassen | 45 7 |
25 Aug 2006 19:00 | Ellen de R. Maarsseveense plassen | 35 9 |
08 Sep 2006 19:00 | Adri B. Maarsseveense plassen | 56 9 |
15 Oct 2006 08:00 | Marion Vinkeveense plassen | 30 12 |
27 Oct 2006 19:00 | Ronald W. Vinkeveense plassen | 30 8 |
07 Apr 2007 08:00 | Marion, Eric Goesse Sas, West | 25 14 |
07 Apr 2007 14:00 | Marion Gemaal | 30 14 |
15 Apr 2007 08:00 | Kees v.d. M. Vinkeveense plassen | 22 7 |
22 Apr 2007 08:00 | Melissa H. Zeumerplas | 25 10 |
27 Apr 2007 19:00 | Marion Maarsseveense plassen | 30 10 |
29 Apr 2007 08:00 | Emiel H. Bussloo | 32 7 |
06 May 2007 19:00 | Joris B. Maarsseveense plassen | 50 13 |
13 May 2007 08:00 | Mariëtte S. Hagesteinse plas | 45 15 |
17 May 2007 08:00 | Marion Den Osse Haven | 40 14 |
17 May 2007 14:00 | Marion Zoetersbout | 35 15 |
18 May 2007 19:00 | Marion Maarsseveense plassen | 50 17 |
19 May 2007 14:00 | Fennie Vinkeveense plassen | 25 7 |
26 May 2007 08:00 | Inge C. Den Osse Haven | 40 9 |
26 May 2007 14:00 | Joris B. Gemaal | 35 15 |
27 May 2007 08:00 | Janine G. Dreischor Parking | 30 9 |
27 May 2007 14:00 | Cynthia B. Den Osse Haven | 40 10 |
02 Jun 2007 08:00 | Emiel H. Zeumerplas | 35 11 |
03 Jun 2007 08:00 | Marion de Ketel | 30 16 |
03 Jun 2007 14:00 | Marion Witgat | 25 6 |
29 Jun 2007 19:00 | Sanne X. Maarsseveense plassen | 35 8 |
14 Jul 2007 14:00 | Marion Gemaal | 35 10 |
21 Jul 2007 08:00 | Marion Vinkeveense plassen | 30 10 |
03 Aug 2007 19:00 | Marion Vinkeveense plassen | 35 11 |
09 Sep 2007 19:00 | Marion Vinkeveense plassen | 30 13 |
12 Oct 2007 19:00 | Eddy R. Maarsseveense plassen | 40 10 |
27 Oct 2007 13:00 | Arjan L. Vinkeveense plassen | 20 8 |
18 Nov 2007 08:00 | Melissa H. Zoetersbout | 20 12 |
18 Nov 2007 14:00 | Melissa H. Zeelandbrug, dijk & 1e pijler | 20 5 |
28 Dec 2007 08:00 | Kevin S. Zeumerplas | 25 7 |
06 Jan 2008 14:00 | Marion Vinkeveense plassen | 20 10 |
14 Mar 2008 19:00 | Leo K. Maarsseveense plassen | 30 10 |
22 Mar 2008 08:00 | Sander K. Kerkweg | 25 5 |
23 Mar 2008 08:00 | Marion Den Osse Haven | 26 12 |
28 Mar 2008 08:00 | Frans v. K. Zeumerplas | 20 10 |
29 Mar 2008 08:00 | Herman v.d. V. Vinkeveense plassen | 45 19 |
02 Apr 2008 08:00 | Marion, Eric Zeumerplas | 20 10 |
04 Apr 2008 14:00 | Marion, Eric Maarsseveense plassen | 40 13 |
06 Apr 2008 08:00 | Sander N., Carl v. D. Zeumerplas | 22 8 |
06 Apr 2008 11:00 | Marion Zeumerplas | 20 13 |
09 Apr 2008 08:00 | Maarten B. Zeumerplas | 20 8 |
11 Apr 2008 19:00 | Marion, Peter B. Maarsseveense plassen | 45 14 |
13 Apr 2008 19:00 | Rolf B. Vinkeveense plassen | 35 10 |
18 Apr 2008 19:00 | Anjelies S. Maarsseveense plassen | 35 11 |
20 Apr 2008 19:00 | Jaap v.d B. Vinkeveense plassen | 35 14 |
23 Apr 2008 19:00 | Wim v.d. V. Zeumerplas | 30 11 |
25 Apr 2008 08:00 | Edvard F. Vinkeveense plassen | 50 20 |
27 Apr 2008 08:00 | Liselotte B. De Beldert | 34 17 |
27 Apr 2008 14:00 | Carina v.d. H. De Beldert | 30 14 |
01 May 2008 08:00 | Marrit G. Hagesteinse plas | 25 15 |
02 May 2008 19:00 | Yolanda H. Maarsseveense plassen | 25 9 |
04 May 2008 08:00 | Marije W. De groene heuvels | 30 17 |
04 May 2008 11:00 | Jasper S. De groene heuvels | 33 17 |
10 May 2008 08:00 | Yolanda H. Den Osse Haven | 45 12 |
10 May 2008 14:00 | John B. Kerkweg | 41 11 |
11 May 2008 06:00 | Marion, Eric Zeelandbrug, dijk & 1e pijler | 25 17 |
11 May 2008 09:00 | Bianca W. Den Osse Haven | 30 10 |
11 May 2008 14:00 | Marion, Sander N. Dreischor Parking | 27 10 |
11 May 2008 20:00 | Melissa H. Kerkweg | 25 9 |
18 May 2008 08:00 | Marion, Peter B De Beldert | 40 17 |
18 May 2008 11:00 | Marion, Peter B. De Beldert | 35 18 |
21 May 2008 19:00 | Marion Vinkeveense plassen | 40 12 |
23 May 2008 19:00 | Carina v.d. H. Maarsseveense plassen | 33 9 |
25 May 2008 11:00 | Marion Maarsseveense plassen | 20 12 |
30 May 2008 19:00 | Carina v.d. H. Maarsseveense plassen | 43 12 |
06 Jun 2008 19:00 | Arno K., Sander N. Maarsseveense plassen | 30 10 |
24 Jun 2008 08:00 | Marion le Lion de Mer | 45 19 |
25 Jun 2008 08:00 | Marion le Lion de Mer | 43 29 |
26 Jun 2008 08:00 | Marion Pyramides | 40 26 |
27 Jun 2008 08:00 | Marion Bymms | 41 40 |
05 Jul 2008 14:00 | Marion Den Osse Haven | 40 16 |
18 Jul 2008 08:00 | Marion, Eric Kerkweg | 50 14 |
18 Jul 2008 14:00 | Eric, Marcel M. Kerkweg | 50 14 |
19 Jul 2008 08:00 | Sandra J. Gemaal | 30 9 |
19 Jul 2008 14:00 | Marcel M. Den Osse Haven | 30 15 |
20 Jul 2008 08:00 | Marion, Frans v. K. Den Osse Haven | 50 15 |
01 Aug 2008 19:00 | Arno K., Sander N. Maarsseveense plassen | 50 9 |
05 Aug 2008 19:00 | Marion, Rene B. Vinkeveense plassen | 40 11 |
08 Aug 2008 15:00 | Marion, Peter B. Ballast Nedam | 35 17 |
08 Aug 2008 19:00 | Marion Vinkeveense plassen | 25 10 |
15 Aug 2008 19:00 | Leo K. Maarsseveense plassen | 50 10 |
17 Aug 2008 19:00 | Marion Vinkeveense plassen | 50 10 |
20 Aug 2008 08:00 | Marion Bergsche Diepsluis | 45 14 |
